Pay in installments of $86.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CB 322A-R10BBC 1965 66 396 c. i. d. models have an oiling groove in the rear journal. The listed part numbered cams will not fit these models, so if you require a Camshaft with the oiling groove, please call us at 1 800 999 0853 or contact us, and we will assist you with placing an order. WARNING: Camshaft Optimized for use with a Melanized or Nitrided distributor Gear. Not compatible with cast or Steel Gears without similar surface treatments. Failure to
BBC - 1965-66 396 c.i.d. models have an oiling groove in the rear journal. The listed part numbered cams will not fit these models, so if you require a Camshaft with the oiling groove, please call us at 1-800-999-0853 or contact us, and we will assist you with placing an order. WARNING: Camshaft Optimized for use with a Melanized or Nitrided distributor Gear. Not compatible with cast or Steel Gears without similar surface treatments. Failure to utilize the proper distributor Gear will void all warranties and/or return policies.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967-1975 | Chevrolet | Bel Air | Base |
| 1967-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1992 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1992 | Chevrolet | C1500 | Silverado |
| 1990-1992 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1991-1995 | Chevrolet | C2500 | Cheyenne |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1967-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1967-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1967-1974 | Chevrolet | Corvette | Base |
| 1967-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1996 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1996 | Chevrolet | G30 | Hi-Cube |
| 1988-1996 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1967-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1991-1995 | Chevrolet | K2500 | Cheyenne |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1997 | Chevrolet | P30 | Base |
| 1975-1985,1987-1990 | Chevrolet | P30 | Step-Van |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1972-1979 | Excalibur | Phaeton | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 4
Reasonably adequate room divider
Size: 4 Panel-88'', Color: Beige
I'm reviewing this as I assemble it.
Couple things:
1. I didn't expect as much assembly. I've ordered dividers before and they more-or-less came as one unit. Sometimes the panels needed screwing together. These require complete assembly and come largely as three rods: two make up vertical columns and snap together. Another one (called part "C") makes the horizontal columns and you have two of these per panel (one attaches to part "A" and the other part "B"). These parts are metal with a plastic shim. Using the wood screws to attach to part "C" is a real pain in the neck. There's not much holding the panel in place so it's a little tricky.
One tactic I've found while I'm assembling that works for the initial connections from parts A and B to their respective "C" rods is to hold the screw in place with a screw driver and then rotating the rod around the screw. This will do a number on your hands if you aren't wearing gloves. This obviously doesn't work when completing the connection.
Using a driller driver on this is really near impossible because there isn't anything you can use to secure it in place. You can use it on the first panel, but as it gets longer, it becomes increasingly difficult and because it isn't wood, it's really tight. I considered drilling larger pilot holes but since there are only 4x4=16 screws I need to screw in, I just decided to use my screw driver to complete it.
2. Also related to assembly. When completing the panels (attaching parts "A" and "B" to parts "C" that have the cloth cover on it), you have to be careful that when you tighten that side that it isn't loosening the other side. Because the pilot holes are so tight, you can end up rotating the rod, which rotates it in the same direction as looser on the original side. Having someone hold the "C" rod in place while you screw it in is probably the easiest approach. I didn't have a 2nd person, so I just had to keep flipping back and forth and tightening both sides as I screwed it in. Not the worlds biggest deal, but annoying nonetheless.
3. The way the instructions are written, they seem to suggest building this thing progressively; that is, you do panel 1, then 2, connect them together, then do 3 and connect it, etc. I took a different route that I suspect saved me quite a bit of trouble, and I assembled all four panels first and THEN connected everything together.
4. For the love of God make sure you check that the plastic tip is on the same side for every panel. Otherwise, you have to take one side apart again and reverse it. On the bright side, if this happens, you've essentially bored out the pilot holes to be the correct size... which is having me question if I shouldn't have just bored them out to the appropriate width in the first place.
5. Attaching all of the panels together is also an enormous pain in the ass unless you happen to have an 88" long elevated surface. Attaching the legs either requires you to elevate one side, which will invariably twist the inexplicably cheap material in the bottom connectors... or you can attach them sideways... or you can put this thing upright, having two people hold the panels in place while you use the allen wrench to tighten the bolts on the underside. None of those are particularly great options.
NOW on to the utility itself.
1. The panels do let some light through (I didn't believe their advertising, and that was one of the reasons that I bought beige, is that I wanted it to not be too dark). They aren't transparent though, so it isn't that far off from their description. They functionally work great, and keep the mess of wires hidden and when I'm sitting at my desk, actually reflect quite a bit of light into my office. Great!
2. My wife has described these as "the most hideous piece of furniture ever conceived of by man." So it does not have spouse approval factor. Granted, she will seldom be in my office area, so that isn't the end of the world.
3. These are really hard to align in a way that doesn't look a little tacky. There are some plastic connectors but they don't do a bang up job of keeping these in place. Each panel is slightly tilted and it's... quite obvious. I may at some point make my own improvements to these to help make them more level. It's not a particularly expensive product so I wasn't expecting much so it's fine and I'm not going to ding them on the rating because of it.
All said, would I buy this product again? Probably not. It's assembly was ~90 minutes which is about 75 minutes longer than I was anticipating spending on this (not including the 5 minute writeup that I'm doing here). But am I going to return it? Also no, if for no other reason I'd be just as annoyed taking it apart and putting it in the original box to return it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2023
★★★★★ 5
Great Product that does exactly what it says it will.
Color: Beige, Size: 34"- 3 Panel
I really enjoy this product and it does exactly what it describes. I use it on my balcony. It is effective, but still very lightweight. It is easy to assemble as well. The price point is excellent. Also, I had an interaction with the company about an issue and they were incredibly responsive and helpful, fixing the issue immediately. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Great WFH screen for video calls
Color: Black, Size: 22"- 4 Panel
I share a workspace with my hubs since we both work from home. I have the attention span of a 🐿️ and need this so I can focus on my work and not get distracted by him, since he is very amusing to watch. This screen is very lightweight and the panels can move and create a little cubicle around your workspace. I personally loved cubicles & despise open space seating, even at home. The ADHDer in my loves being able to block things away from my field of vision.
These panels also hide any mess behind you, especially if you forget to blur the background on Teams or Zoom calls or if you don’t have the option to change your backgrounds.
This was fairly easy to put together and very easy to move and adjust. The screen is a much better option than a sheet as I’ve seen others use on calls.🤦🏻♀️😂 I’m not sure how it will stand up around rambunctious pets or kids, but fairly certain it takes quite a push to knock it over. We have four cats & I’m pretty sure someone would try to climb this, which is why they’re not allowed in our workspace.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025
★★★★★ 4
Difficult to assemble, but a good basic divider
Color: Beige, Size: 22"- 4 Panel
I bought this to use as a background for when I have video calls. I wish I'd ordered the 6- or even 8-panel to block a little more, but that's my own error. It still covers a good portion of the room, so I'll make do, or maybe buy another at a later date to expand it.
It looks ok, if a little plain. The fabric panels have creases in them from being folded and will need to be steamed or ironed out for a nicer look. It would be easy to make your own panels as well, if you're so inclined.
The construction is decent. The frame is lightweight and if you don't angle the base supports the right way it may tip over if you extend it too far. The fabric panels aren't the highest quality, but are sturdy enough. They seem like they would handle being thrown in the wash well.
The only issue I have with it is that it was so difficult to put together. The push latches that connect the poles don't push it well and hurt my hands. The fabric panels are sized to be extremely taut, which makes it very difficult to get them on the bars without forcing the bar to bend slightly.
Overall, this is a good divider if you're looking for something simple and functional without being too worried about aesthetic. It's also a good, inexpensive base if you want to make your own custom panels.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 5, 2025
★★★★★ 5
Great Room divider
Color: Beige, Size: 34"- 3 Panel
Works well in separating my kids play area from my computer/office room. Easy to put together, height is perfect somewhat sturdy, looks great, light weight, not good if you are using it as a door, but if it is to stay in place than it is stable enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025
recommand products
N-Fab Nerf Step 14-18 Toyota 4Runner SUV 4 Door Gas - Gloss Black - W2W - 3in
168.50
1.50 -3.50 Carat Shape Princess Twig-Setting Engagement Ring
2623.00
aFe Apollo GT Series 2019 GM Silverado/Sierra 1500 4.3L/5.3L 409 SS CatBack Exhaust System w/Blk Tip
516.00
aFe Sway-A-Way Aluminum Spanner Wrench
136.99
2010-2024 FJ 4Runner 2.5 IR Front Coilover Kit (ICO58647-700)
868.00