Pay in installments of $60.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift LoadLifter 5000 Air Spring KitOffering up to 5,000 pounds of load leveling capacity, the LoadLifter 5000 kit from Air Lift will make towing and hauling with your early model Ford, Chevy, Dodge, and GMC pickups a comfortable and stress free experience. For frequent use, our fully adjustable, industry leading air springs are the perfect partner for your vehicle, eliminating any issues that you might face. The LoadLifter 5000 kit helps to eliminate problems frequently faced when
Offering up to 5,000 pounds of load-leveling capacity, the LoadLifter 5000 kit from Air Lift will make towing and hauling with your early model Ford, Chevy, Dodge, and GMC pickups a comfortable and stress-free experience. For frequent use, our fully-adjustable, industry leading air springs are the perfect partner for your vehicle, eliminating any issues that you might face. The LoadLifter 5000 kit helps to eliminate problems frequently faced when towing and hauling, such as squat, poor headlight aim, trailer sway, body roll, and bottoming out. With the added stability and weight-distribution that air springs provide, you can haul safely, knowing that you have optimal braking and steering control. With the ability to adjust the air pressure from 5-100 PSI, your pickup can be ready for any weight and any situation (Note: Do not exceed vehicle's gross vehicle weight rating (GVWR)). An Air Lift exclusive, each kit comes equipped with upper and lower roll plates, added to protect the air springs from sharp edges. The air springs themselves are built like a tire, reinforced with 2-ply fabric for maximum strength. All of the end caps are made with an ultra high-strength nylon composite formula, strong as steel but much lighter and corrosion proof. As the leader in air suspension products for more than 70 years, Air Lift is committed to delivering quality load support parts that last. To ensure the highest quality, longevity, and customer satisfaction, the key suspension components, including the air springs and all hardware, have all been torture-tested to 1 million cycles on our hydraulic test rig. With a lifetime warranty and 60-Day Ride Satisfaction Guarantee -- not to mention the Air Lift reputation for great customer service and technical support, should you run into any snags in the installation process -- you can purchase this kit with peace of mind.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1973-1974 | Chevrolet | C10 Pickup | Base |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1973-1974 | Chevrolet | C20 Pickup | Base |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1973-1974 | Chevrolet | C30 Pickup | Base |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R30 | Custom Deluxe |
| 1987 | Chevrolet | R30 | Scottsdale |
| 1987 | Chevrolet | R30 | Silverado |
| 1984 | Dodge | D100 | Custom |
| 1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1969-1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1969-1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1978,1980 | Dodge | RD200 | Base |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1969-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1969-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1969-1974 | Dodge | W300 Pickup | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1965-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1969-1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1970-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1973-1974 | GMC | C15/C1500 Pickup | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1970,1973-1974 | GMC | C25/C2500 Pickup | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1969 | GMC | K35/K3500 Pickup | Base |
| 1987 | GMC | R2500 | Base |
| 1987 | GMC | R2500 | High Sierra |
| 1987 | GMC | R2500 | Sierra Classic |
| 1987 | GMC | R3500 | Base |
| 1987 | GMC | R3500 | High Sierra |
| 1987 | GMC | R3500 | Sierra Classic |
| 1971 | GMC | Sprint | Base |
| 2005 | Nissan | Murano | S |
| 2003-2005 | Nissan | Murano | SE |
| 2003-2005 | Nissan | Murano | SL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Well made
Size: 11, Color: Black/Geyser
The first thing that stands out about the Columbia PFG Castback Flip sandals is the solid build and clean fishing-inspired design. The Black/Geyser color combination looks sharp and matches the product photos well. The straps feel durable and comfortable against the foot, and the footbed has a slightly cushioned feel that makes them comfortable right out of the box. Overall construction feels sturdy, which is what you’d expect from something designed for outdoor or water use.
In everyday wear, the sandals are comfortable and easy to walk in. The footbed provides decent grip and support, and the textured surface helps keep your foot from sliding around when they get wet. They work well for casual use, whether it’s around the house, at the beach, or after a day on the water. The lightweight feel also makes them easy to pack for trips or outdoor activities.
After wearing them for a while, they hold up well and remain comfortable for daily use. The materials seem durable and the straps stay secure without stretching out. They’re simple, reliable sandals that work well for warm weather, boating, or casual summer wear. Overall, they’re a solid choice for anyone looking for comfortable flip flops with a slightly more rugged outdoor style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Extremely comfortable with slight roomy fit
Size: 11, Color: Black/Geyser, Size: 11, Color: Black/Geyser
These are easily the most comfortable flip flops I have ever owned. From the moment I put them on, there was no break in period at all. They felt soft, supportive, and ready for all day wear right out of the box.
The cushioning is excellent without feeling too soft, and they have a nice stable feel when walking. They are lightweight and clearly made with quality materials, making them great for everyday use or around water.
One thing to note is that they run a little on the larger side, so if you are between sizes, you may want to consider sizing down for a better fit.
Overall, these are a great combination of comfort, durability, and function. I would absolutely recommend them, especially if comfort is your top priority. (Excuse the teeth marks- my dog unfortunately got ahold of them before I snapped the photo- they are PERFECT out of the box)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Comfortable Flip-Flops with a Clean, Sporty Look
Size: 13, Color: Black/Geyser
I picked up the Columbia Men’s PFG Castback Flip in the black and white colorway, and the first thing I noticed was how comfortable they felt right out of the box.
How They’ve Been Used:
Even though it’s still winter, I’ve been wearing them around the house occasionally to get a feel for the fit and comfort. I plan to use them more regularly outdoors once the weather warms up.
What Worked Well:
Immediate Comfort: The footbed feels cushioned and supportive without needing a break-in period.
Secure Fit: The straps sit comfortably without rubbing or feeling stiff.
Lightweight Design: Easy to slip on and off for quick wear.
Clean Style: The black and white combination gives them a sharp, versatile look.
Positive Feedback: My wife has already commented on how good they look.
Things to Keep in Mind:
Seasonal Use: Best suited for warmer weather and casual settings.
Sizing: Checking the size guide helps ensure the right fit.
Bottom Line:
Based on my experience so far, these flip-flops offer a great balance of comfort and style. They’re comfortable enough for everyday wear and look sharp enough for casual outings. I’m looking forward to putting them to full use once spring arrives.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
Columbia always makes great stuff
Size: 14, Color: Espresso II/Black
Even with my flat feet these offer a lot of padding which makes these extremely comfortable. They increase my height about an inch haha. These are great for walking around the beach or just going for walks. The tread on the bottom of these make walking up hills where the surfaces are not completely even extremely easy and very grippy. Time will tell how durable these are, but so far they're holding up very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Comfortable Lightweight Flip Flops with Reliable Grip
Size: 9, Color: Black/Geyser, Size: 9, Color: Black/Geyser
These flip flops have an excellent fit with a cushioned footbed that makes them very comfortable to wear for long periods. The grip is strong on wet surfaces, which adds confidence when walking around pools, beaches, or after rain. The overall quality feels top tier, and the color looks clean and well finished. They are lightweight, and the sizing was spot on, making them easy to slip on and wear throughout the day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026