Pay in installments of $31.57 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
King BMW N55B30A/N53B30A/N52B30A (Size STD) Main Bearing SetMAIN BEARING SET For BMW N55 B30A, N53 B30A, N52 B30A; bimetal (aluminum silicon base) This Part Fits: Year Make Model Submodel 2011 BMW 1 Series M Base 2008 2013 BMW 128i Base 2008 2013 BMW 135i Base 2013 BMW 135is Base 2006 BMW 325i Base 2006 BMW 325xi Base 2007 2013 BMW 328i Base 2009 2013 BMW 328i xDrive Base 2007 2008 BMW 328xi Base 2001 2006 BMW 330Ci Base 2001 2006 BMW 330i Base 2006 BMW 330xi Base 2007 2015 BMW 335i Base 2014 2016 BMW 335i GT
MAIN BEARING SET For BMW N55 B30A, N53 B30A, N52 B30A; bimetal (aluminum silicon base)This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2006 | BMW | 325i | Base |
| 2006 | BMW | 325xi | Base |
| 2007-2013 | BMW | 328i | Base |
| 2009-2013 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2006 | BMW | 330xi | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2009-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2006-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2011 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2008-2016 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2009-2016 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 2012-2017 | BMW | 640i | Base |
| 2013-2017 | BMW | 640i Gran Coupe | Base |
| 2014-2017 | BMW | 640i xDrive | Base |
| 2014-2017 | BMW | 640i xDrive Gran Coupe | Base |
| 2011-2015 | BMW | 740i | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2016-2018 | BMW | M2 | Base |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2017 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2001-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013,2015-2017 | BMW | X5 | M |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2017 | BMW | X5 | xDrive35d |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2017 | BMW | X5 | xDrive40e |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2017 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2017 | BMW | X6 | M |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2008-2019 | BMW | X6 | xDrive35i |
| 2008-2017 | BMW | X6 | xDrive50i |
| 2001-2002 | BMW | Z3 | Coupe |
| 2001-2002 | BMW | Z3 | M Coupe |
| 2001-2002 | BMW | Z3 | M Roadster |
| 2001-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Easy to use, Makes Coffee Quickly!
Color: Black, Style: coffeemaker
Best coffee Maker I’ve ever owned! Easily programmed, coffee makes quickly and tastes perfect! It’s nice to look at as well! Happy to recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 4
Black & Decker coffee pot
Color: Black, Style: coffeemaker
Good coffee pot lasts a long time still going today only downfall which you wouldn't get the five stars is the protective cover on the heat plate scrapes off too soon by putting the pot in and out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Simple, Basic and NOT expensive
Color: Black, Style: coffeemaker
Not Fancy, Not Complicated, Not Expensive. What else do you need in the morning. Replaced the same model with a new one as my old one broke after more than 15 years of faithful service. Takes 11 minutes to brew 8 cups of coffee, which BTW is really only 3.5 cups of coffee in a real mug. Yes, you can set it to start automatically in the morning. Thank goodness for Amazon same day delivery or there would have been chaos the next morning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Good, working coffee maker!
Color: Black, Style: coffeemaker
A week with this guy and it has been great! Coffee is brewed quickly! Easy to clean and no mess pour! Size is perfect and exactly what we needed. Black of course is always the best color!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Good value. Decent coffee maker.
Color: Black, Style: coffeemaker
This is a decent pretty basic coffee maker. Nothing fancy but it’s programmable and has sneak a cup. That’s all I really care about. I was concerned after reading some reviews about the coffee tasting plastic and leaking. I’m glad that I have not experienced these issues. I bought this because all of the $70-$100 coffee makers I’ve bought die after a year or two anyway. So far so good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026