Pay in installments of $132.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
FTI 11in 4R70/AODE Street Brawler Series - 10 5/8in BC - 2400 StallExtreme Street Brawler Series Torque Converters by FTI Performance FTI Performance Torque Converters offer Unbeatable Performance & Reliability for the Weekend Warrior. Rated to 450HP MAX This Part Fits: Year Make Model Submodel 1996 2008 Ford Crown Victoria Base 2006 2009 Ford Crown Victoria Fleet 2002 2009 Ford Crown Victoria LWB 1996 2010 Ford Crown Victoria LX 2004 2006 Ford Crown Victoria LX Sport 1996 2008,2011 Ford Crown Victoria Police
Extreme Street Brawler Series Torque Converters by FTI Performance - FTI Performance Torque Converters offer Unbeatable Performance & Reliability for the Weekend Warrior. Rated to 450HP MAXThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-2008 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1996-2010 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1996-2008,2011 | Ford | Crown Victoria | Police Interceptor |
| 1996-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1997-2006 | Ford | Expedition | Eddie Bauer |
| 2006 | Ford | Expedition | King Ranch |
| 2005-2006 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2006 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-2001 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2000-2001,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2002,2005-2008 | Ford | F-150 | King Ranch |
| 1998-2008 | Ford | F-150 | Lariat |
| 2008 | Ford | F-150 | Limited |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2010 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-2010 | Ford | F-150 | XL |
| 1994-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1996-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1994-1997 | Ford | Thunderbird | LX |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1997-1998 | Lincoln | Mark VIII | Base |
| 1996-1998 | Lincoln | Mark VIII | LSC |
| 1996 | Lincoln | Town Car | Anniversary |
| 1993-1999 | Lincoln | Town Car | Base |
| 1993-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1993-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1993-2009 | Lincoln | Town Car | Executive |
| 2001-2008,2010 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1993-2007 | Lincoln | Town Car | Signature |
| 2005-2008 | Lincoln | Town Car | Signature L |
| 2005-2009,2011 | Lincoln | Town Car | Signature Limited |
| 1993-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1996-1997 | Mercury | Cougar | XR-7 |
| 1996-2007 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1996-2010 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 1997-2001 | Mercury | Mountaineer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Buy this instead of the ‘brand name’ one
Size: Twin, Style: Warm
Tl:DR:
Buy it, it’s super cheap, better than the one I paid 2x the price for and soft as it can get, and it really is a ‘Winter comforter’.
This review is going to sound like I got paid off for it but I actually didn’t. I bought another comforter prior to this one, paid close to double of this one and that the ‘on sale’ price, and it is trash compared to this Amazon basics one. Both claim to be thick warm comforters but I can literally stack two of the other brand and maybe they’d be almost as thick as the Amazon one. I only bought this one because the other ‘winter’ one I bought was so thin and flimsy I figured adding another ‘cheapie’ one might make me not freeze to death. As soon as I arrived I noticed that this Amazon one was WAY thicker, nicer looking, softer and warmer than the old one. Just to try it out I stacked both of them together to see if I wouldn't freeze to death like I was doing with the old ‘expensive’ one: five minutes in and I was sweating. That’s all it took, I immediately removed the duvet cover from the old one, switched it to the Amazon one and threw the old one somewhere where I couldn’t see the money I had wasted, and yes the Amazon was warmer and softer even WITHOUT the duvet cover. I’m probably going to get the light version for when fall hits and I don’t quite need the heavy one yet. Buy it you won’t regret it and hey it’s Amazon brand so if you don’t like it they’ll take care of you, but I HIGHLY doubt you won’t love this thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Great duvet insert
Size: King, Style: Light
Perfect duvet insert. I got a pretty expensive duvet to cover this and they worked great together. The fit was perfect and I didn’t feel like the duvet was smaller than its cover. This was a cheap option that keep us warm while not being too think. This product is also breathable and recommend if you live in a place that transitions from hot to cold often.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Great mid-weight comforter
Size: King, Style: Light
Great comforter, especially for the price. I put it in the dryer for a bit when I first got it and it became nice and fluffy. Perfect mid-weight duvet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 3
Se miran más lindos en fotos, material muy bueno eso si
Color: 1709 - Black, Size: 49
La verdad ni me gustan del todo los veo medios pequeños , se mira an más lindo en la foto y cuando te los pruebas en la cámara eso si el material muy bueno
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Love these!
Color: Black, Size: 51/17/145
Great look and affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026