Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Santa Cruz Heckler SLFast, light or powerful Choose all three A sneaky ebike thats lightweight, powerful, and has surprising range. It combines all the on trail traits of Santa Cruz with the FAZUA RIDE 60 drive unit. With 150mm of legendary VPP suspension, mixed wheels, and progressive geometry, the Heckler SL is a trail bikebut with hidden superpowers. A trail bike with hidden superpowers The Heckler SLs trim weight and the FAZUA RIDE 60 motors natural torque delivery
Fast, light or powerful - Choose all three
A sneaky ebike that’s lightweight, powerful, and has surprising range. It combines all the on-trail traits of Santa Cruz with the FAZUA RIDE 60 drive unit. With 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry, the Heckler SL is a trail bike—but with hidden superpowers.
A trail bike with hidden superpowers
The Heckler SL’s trim weight and the FAZUA RIDE 60 motor’s natural torque delivery make it feel like riding a regular mountain bike—just with more punch. The range is comparable to full-power ebikes because, despite a smaller battery, the RIDE 60 motor sips energy, and the significantly lighter bike makes propulsion easier.
More powerful, lighter and bigger battery than other SL's
It provides added boost up the hills thanks to the compact FAZUA RIDE 60 drive unit, offering the most power in its category. Lightweight (41 lb / 19 kg, depending on build) and equipped with 150mm of legendary VPP™ suspension, MX wheels, and progressive geometry, it handles like a trail bike—just with the extra power.
Geometry
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Head Tube Length | 100 | 110 | 120 | 140 | 155 |
| Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| BB Drop Front | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| BB Drop Rear | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheel base | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy