Pay in installments of $42.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Nitro-Lux - 9007 - SingleHighest output ever, newest & most advanced led kit available in the world. CSP LED 6500k color temperature, 5000 lumens. Putco's most powerful bulb ever designed for maximum down road punch. HIGH SPEC TOWER Fully anodized non reflective nickel finish to eliminate light ray interference inside lamp. EASY CLOCK(TM) COLLAR New built in collar design allows for quick and easy adjustment of light beam. 20MM HEAT SINK DEPTH Our new nitro lux(TM) led is
Highest output ever, newest & most advanced led kit available in the world. CSP LED 6500k color temperature, 5000 lumens. Putco's most powerful bulb ever designed for maximum down-road punch. HIGH SPEC TOWER Fully anodized non-reflective nickel finish to eliminate light ray interference inside lamp. EASY-CLOCK(TM) COLLAR New built-in collar design allows for quick and easy adjustment of light beam. 20MM HEAT SINK DEPTH Our new nitro-lux(TM) led is even slimmer with an industry-leading footprint to fit into modern headlamps' minimal housing space. EXCLUSIVE PATENTED HEAT SINK Exclusive solid-state design for maximum performance, long life, and superior scientifically proven heat mitigation.• U.S. patent #9,243,796 & 9,995,473 • Canada patent #2,949,618 ANTI-FLICKER DRIVER BOX • Tough seal(TM) advanced polymer, 100% waterproof. • New miniature capacitors eliminate external anti-flicker module. • Reduces size of driver box by 80%. NYLON BRAIDED SLEEV • Braided from polyethylene terephthalate monofilament fibers. • Material has a wide operating temperature range, resistant to UV radiation. • Abrasion-resistant sleeving. PRECISION TERMINAL SYSTEMS • Perfect fitments with existing OEM harness. • 100% water and dust proof. • Twist-lock & slide pressure locks for OEM guarantee flawless contact points. WARRANTY 1-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2005 | Chevrolet | Cavalier | Base |
| 2000-2005 | Chevrolet | Cavalier | LS |
| 2002-2005 | Chevrolet | Cavalier | LS Sport |
| 2000-2002 | Chevrolet | Cavalier | Z24 |
| 2005 | Chevrolet | Cobalt | Base |
| 2005-2009 | Chevrolet | Cobalt | LS |
| 2005-2009 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2008 | Chevrolet | Cobalt | Sport |
| 2005-2009 | Chevrolet | Cobalt | SS |
| 2005-2009 | Chevrolet | Equinox | LS |
| 2005-2009 | Chevrolet | Equinox | LT |
| 2008-2009 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 1999-2000 | Chevrolet | Metro | Base |
| 1999-2001 | Chevrolet | Metro | LSi |
| 1995-1997,1999-2000 | Chrysler | Cirrus | LX |
| 1995-2000 | Chrysler | Cirrus | LXi |
| 1993-1995 | Chrysler | Concorde | Base |
| 1996-1997 | Chrysler | Concorde | LX |
| 1996-1997 | Chrysler | Concorde | LXi |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1994-1997 | Chrysler | LHS | Base |
| 1994-1996 | Chrysler | New Yorker | Base |
| 2004-2006 | Chrysler | Sebring | Base |
| 2002-2006 | Chrysler | Sebring | GTC |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 2001-2006 | Chrysler | Sebring | Limited |
| 1996-2004 | Chrysler | Sebring | LX |
| 1996-2004 | Chrysler | Sebring | LXi |
| 2004-2006 | Chrysler | Sebring | Touring |
| 2005-2006 | Chrysler | Sebring | TSi |
| 2000-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 1996-2000,2002,2006-2007 | Dodge | Caravan | Base |
| 2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1996-1999 | Dodge | Caravan | ES |
| 1996-1999 | Dodge | Caravan | LE |
| 1996-2007 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 1997-2004 | Dodge | Dakota | Base |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1997-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 1993-1997 | Dodge | Intrepid | Base |
| 1993-1997 | Dodge | Intrepid | ES |
| 1998-1999,2001-2002 | Dodge | Neon | ACR |
| 1995-1997,2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 1995-2000 | Dodge | Neon | High Line |
| 1998-1999,2001-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2001-2005 | Dodge | Neon | SE |
| 1995-1999 | Dodge | Neon | Sport |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2003-2005 | Dodge | Neon | SXT |
| 1999-2001,2003-2005 | Dodge | Ram 1500 | Laramie |
| 2001-2005 | Dodge | Ram 1500 | SLT |
| 1999-2001 | Dodge | Ram 1500 | Sport |
| 2004-2005 | Dodge | Ram 1500 | SRT-10 |
| 1999-2005 | Dodge | Ram 1500 | ST |
| 1999-2001 | Dodge | Ram 1500 | WS |
| 1999-2002 | Dodge | Ram 2500 | Base |
| 2003,2005 | Dodge | Ram 2500 | Laramie |
| 2003-2005 | Dodge | Ram 2500 | SLT |
| 2003-2005 | Dodge | Ram 2500 | ST |
| 1999-2002 | Dodge | Ram 3500 | Base |
| 2003-2005 | Dodge | Ram 3500 | Laramie |
| 2003-2005 | Dodge | Ram 3500 | SLT |
| 2003-2005 | Dodge | Ram 3500 | ST |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-2004 | Dodge | Stratus | ES |
| 2001-2006 | Dodge | Stratus | R/T |
| 2000-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2006 | Dodge | Stratus | SXT |
| 1993-1997 | Eagle | Vision | ESi |
| 1993-1997 | Eagle | Vision | TSi |
| 1992-1997 | Ford | Aerostar | Base |
| 1992-1994 | Ford | Aerostar | Eddie Bauer |
| 1992-1994 | Ford | Aerostar | XL |
| 1992-1994 | Ford | Aerostar | XL Plus |
| 1992-1994 | Ford | Aerostar | XL Sport |
| 1992-1997 | Ford | Aerostar | XLT |
| 1992-1997 | Ford | Aerostar | XLT Plus |
| 1992-1997 | Ford | Aerostar | XLT Sport |
| 1992-1993 | Ford | Bronco | Custom |
| 1992-1996 | Ford | Bronco | Eddie Bauer |
| 1992-1996 | Ford | Bronco | XL |
| 1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1998-2005,2008,2011 | Ford | Crown Victoria | Base |
| 2008-2009 | Ford | Crown Victoria | Fleet |
| 2002-2005,2008-2009 | Ford | Crown Victoria | LWB |
| 1998-2005,2008-2009,2011 | Ford | Crown Victoria | LX |
| 2004-2005 | Ford | Crown Victoria | LX Sport |
| 1998-2005,2008-2009,2011 | Ford | Crown Victoria | Police Interceptor |
| 1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2007 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2007 | Ford | E-150 | XL |
| 2006-2007 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1992-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2007 | Ford | E-250 | Base |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2007 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2007 | Ford | E-350 Super Duty | XL |
| 2006-2007 | Ford | E-350 Super Duty | XLT |
| 1997 | Ford | Escort | Base |
| 1997-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2003-2004 | Ford | Excursion | Eddie Bauer |
| 2000-2004 | Ford | Excursion | Limited |
| 2004 | Ford | Excursion | XLS |
| 2000-2004 | Ford | Excursion | XLT |
| 1997-2002 | Ford | Expedition | Eddie Bauer |
| 1997-2002 | Ford | Expedition | XLT |
| 1995-2005 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1995-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1995-2000 | Ford | Explorer | Sport |
| 1995-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1995-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2004 | Ford | F-150 | FX4 |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 1997-2004 | Ford | F-150 | Lariat |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 1995-1996 | Ford | F-150 | Special |
| 2004 | Ford | F-150 | STX |
| 1992-2004 | Ford | F-150 | XL |
| 1993-2004 | Ford | F-150 | XLT |
| 1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1994,1999 | Ford | F-250 | XL |
| 1994,1999 | Ford | F-250 | XLT |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 | Ford | F-250 Super Duty | King Ranch |
| 1999-2000,2003-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2000,2003-2004 | Ford | F-250 Super Duty | XL |
| 1999-2000,2003-2004 | Ford | F-250 Super Duty | XLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Excellent Product and Exceptional Quality and Service – Highly Recommend!
I recently purchased the LISEN Car Phone Holder Mount [Military Stable] and couldn’t be more impressed! From the moment I unboxed it, I could tell it was built to last. The design is sleek and modern, and it holds my iPhone 15 Pro Max securely without any wobbling, even during bumpy rides. The military-grade stability lives up to its promise—this mount stays firmly in place, and the adjustable clamps fit my phone perfectly.
What really stood out to me was the ease of installation. It attaches to my car vent effortlessly, with no tools required, and doesn’t block any air flow, which is a huge plus. It’s also compatible with various phone models, including the latest iPhone 16, so I know it will be a long-term solution for my future upgrades.
In addition to the great product, the customer service from Linsen was outstanding. They provided timely and clear communication, answering all my questions before I made the purchase. It’s rare to experience such excellent support these days, and it made my buying experience even better.
If you’re looking for a reliable, sturdy, and easy-to-use car phone holder, this is the one to get! https://www.amazon.com/dp/B0CXLQDY5B Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2024
★★★★★ 4
Well made, but not a good fit for Volvo XC40
One issue with this style of holder, is that the swing arm and holder add a fair amount of weight and extends that weight away from the vent, applying quite a bit more leverage on the vent. It may not be as much of an issue on horizontal vents, but the vertical vents on an XC40 will want to swing side-to-side with all that weight.
As for the build of this particular holder, my only real gripe is the adjustment for the swing arm - after tightening the knob, there will still be some play in the arm...you have to jiggle it while tightening it down to fully secure it. The position of the release button allows one-handed removal of the phone, but really only works by pinching with your thumb on the screen. The clip for the vent accommodates relatively wide fins and the tabs can be rotated to help with stability or removed to provide more clearance (though rubberized tabs would be much more helpful).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2024
★★★★★ 5
Good solid product
Purchased in February of 2025. Very solid item. Use it constantly in our 2011 4Runner and 2017 CX5. This unit attaches firmly to vent fins in both cars. I use iPhone for maps programs and streaming music. When traveling I'm constantly rotating device 90 degrees to use phone in portrait and landscape positions. Unit has shown no signs of losing ability to firmly hold desired position despite frequent rotations. It holds firmly where you place it. Initially I had concerns about placement on dash and blocking view of radio face, clock, MPG indicator, and other displays. Didn't take too long to realize the flexibility of this thing and the many, many positions you can place it due to multiple rotational joints. Pricing was fair. If this ever wears out, I will want to buy another.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 5
Happy with purchase, easy to install, exactly what I needed
For many years, I'd been using a similar item with a wedge-type vent mount that finally stretched out and became unusable. When searching for a replacement, I wanted to try one with a different type of mount and I looked at many brands/types of holders. This one seemed to be the best item for the price ($8.99 at the time). So far, I'm very happy with it. I got it in a timely manner, and it was exactly as advertised. I had no problems attaching the hook to the vent fin and securing it. I use it for a GPS, and since the holder is designed to stand out away from the vent a bit, my device is easier to see than previously and details are easier to read. It wobbles, occasionally, but the holder's not loose, at all, and it doesn't affect my ability to read the device. The frame is barely just big enough to hold my GPS, but so far that hasn't been a problem. The device slides into the frame easily, locks securely, and stays put. The holder pops open at the touch of a button on the back, and the device can be removed easily, without issue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2023
★★★★★ 3
Prevents me from adjusting the air vent up or down
It's true that it doesn't block the air flow. I had to put it on the left passenger side vent to retain the ability to point the driver's air vents where I want. With it over there, I have to turn my head too far to the right when I'm driving to see my phone, and the passenger can't adjust the vent up or down. Also, phone can't tilt as far left and right as other ones. Good price, unique design, easy to install, feels sturdy, holds iPhone SE fine, and doesn't block my view of the entertainment system.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026