Pay in installments of $20.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco 360 Deg. 7440 Bulb - Red LED 360 Premium Replacement BulbsReplace your vehicles OEM bulbs and go with the most premium aftermarket LED light bulbs from Putco. Bright up the night and let everyone see your vehicle from all around with the Putco premium 360 LED bulb. Upgrade to 360 of high intensity LED. 360 premium replacement bulbs replace dull factory bulbs in your tail lights, brake lights, side marker lights, turn signals, and reverse lightsSold in pairs and available in red or amber to replace the 1156,
Replace your vehicles OEM bulbs and go with the most premium aftermarket LED light bulbs from Putco. Bright up the night and let everyone see your vehicle from all around with the Putco premium 360° LED bulb. Upgrade to 360° of high intensity LED. 360° premium replacement bulbs replace dull factory bulbs in your tail lights, brake lights, side marker lights, turn signals, and reverse lightsSold in pairs and available in red or amber to replace the 1156, 1157, 3156, 3157 and 7440 light bulbs. So brighten up your ride with these high power 360° replacement LED bulbs today!Manufactured by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2015,2019 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2007-2016,2019 | Acura | MDX | Base |
| 2014-2016,2019 | Acura | MDX | SH-AWD |
| 2019 | Acura | MDX | Sport Hybrid |
| 2007-2014,2016 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998,2005-2008,2010-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2014-2016 | Acura | RLX | Base |
| 2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2004 | Acura | RSX | Base |
| 2002-2004 | Acura | RSX | Type-S |
| 1995-2001,2006-2008,2010-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2010-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2016,2019 | Acura | TLX | Base |
| 2015-2016,2019 | Acura | TLX | SH-AWD |
| 2004-2008,2010-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2011-2013 | Acura | ZDX | Base |
| 2015-2016 | Audi | A3 | Premium |
| 2015-2016 | Audi | A3 | Premium Plus |
| 2015-2016 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2015-2016 | Audi | A3 Quattro | Premium |
| 2015-2016 | Audi | A3 Quattro | Premium Plus |
| 2015-2016 | Audi | A3 Quattro | Prestige |
| 2006-2007 | BMW | 650i | Base |
| 2007-2010 | BMW | M6 | Base |
| 2015-2016 | BMW | X3 | sDrive28i |
| 2015-2016 | BMW | X3 | xDrive28d |
| 2015-2016 | BMW | X3 | xDrive28i |
| 2015-2016 | BMW | X3 | xDrive35i |
| 2013-2016,2019 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2019 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2019 | Buick | Encore | Preferred |
| 2013-2016 | Buick | Encore | Premium |
| 2016,2019 | Buick | Encore | Sport Touring |
| 2019 | Buick | Envision | Base |
| 2019 | Buick | Envision | Essence |
| 2019 | Buick | Envision | Preferred |
| 2019 | Buick | Envision | Premium |
| 2019 | Buick | Envision | Premium II |
| 2019 | Buick | LaCrosse | Avenir |
| 2014,2016,2019 | Buick | LaCrosse | Base |
| 2019 | Buick | LaCrosse | Essence |
| 2014,2016 | Buick | LaCrosse | Leather |
| 2019 | Buick | LaCrosse | Preferred |
| 2014,2016,2019 | Buick | LaCrosse | Premium |
| 2016,2019 | Buick | LaCrosse | Sport Touring |
| 2014 | Buick | Regal | Base |
| 2014 | Buick | Regal | GS |
| 2014 | Buick | Regal | Premium |
| 2013 | Cadillac | ATS | Base |
| 2013 | Cadillac | ATS | Luxury |
| 2013 | Cadillac | ATS | Performance |
| 2013 | Cadillac | ATS | Premium |
| 2007-2016,2019 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2016,2019 | Cadillac | Escalade | Luxury |
| 2008-2016,2019 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2019 | Cadillac | Escalade | Premium Luxury |
| 2007-2009,2013-2016,2019 | Cadillac | Escalade ESV | Base |
| 2013-2016,2019 | Cadillac | Escalade ESV | Luxury |
| 2008-2009,2013-2016,2019 | Cadillac | Escalade ESV | Platinum |
| 2013-2016 | Cadillac | Escalade ESV | Premium |
| 2019 | Cadillac | Escalade ESV | Premium Luxury |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2014 | Cadillac | XTS | Base |
| 2014 | Cadillac | XTS | Livery |
| 2014 | Cadillac | XTS | Luxury |
| 2014 | Cadillac | XTS | Platinum |
| 2014 | Cadillac | XTS | Premium |
| 2014 | Cadillac | XTS | Vsport Platinum |
| 2014 | Cadillac | XTS | Vsport Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2008-2012 | Chevrolet | Avalanche | LS |
| 2008-2012 | Chevrolet | Avalanche | LT |
| 2008-2012 | Chevrolet | Avalanche | LTZ |
| 2015 | Chevrolet | Camaro | LS |
| 2015-2016 | Chevrolet | Camaro | LT |
| 2015-2016 | Chevrolet | Camaro | SS |
| 2015 | Chevrolet | Camaro | Z/28 |
| 2015 | Chevrolet | Camaro | ZL1 |
| 2013-2016 | Chevrolet | Caprice | PPV |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2016 | Chevrolet | Cruze | L |
| 2011-2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2018-2019 | Chevrolet | Equinox | L |
| 2018-2019 | Chevrolet | Equinox | LS |
| 2018-2019 | Chevrolet | Equinox | LT |
| 2018-2019 | Chevrolet | Equinox | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2016 | Chevrolet | Impala | LS |
| 2014-2016 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2014 | Chevrolet | Malibu | Eco |
| 2016-2017 | Chevrolet | Malibu | Hybrid |
| 2016-2017 | Chevrolet | Malibu | L |
| 2014-2017 | Chevrolet | Malibu | LS |
| 2014-2017 | Chevrolet | Malibu | LT |
| 2014-2015 | Chevrolet | Malibu | LTZ |
| 2016-2017 | Chevrolet | Malibu | Premier |
| 2017-2018 | Chevrolet | Silverado 1500 | Custom |
| 2017-2018 | Chevrolet | Silverado 1500 | High Country |
| 2017-2018 | Chevrolet | Silverado 1500 | LS |
| 2017-2018 | Chevrolet | Silverado 1500 | LT |
| 2017-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2017-2018 | Chevrolet | Silverado 1500 | SSV |
| 2017-2018 | Chevrolet | Silverado 1500 | WT |
| 2017-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2017-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2017-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2017-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2017-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2017-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2017-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2017-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2016 | Chevrolet | Sonic | LS |
| 2015-2016 | Chevrolet | Sonic | LT |
| 2015-2016 | Chevrolet | Sonic | LTZ |
| 2015-2016 | Chevrolet | Sonic | RS |
| 2015-2016 | Chevrolet | Spark | LS |
| 2015-2016 | Chevrolet | Spark | LT |
| 2014-2015 | Chevrolet | SS | Base |
| 2015-2018 | Chevrolet | Suburban | LS |
| 2015-2018 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018 | Chevrolet | Suburban | Premier |
| 2008-2014 | Chevrolet | Suburban 1500 | LS |
| 2008-2014 | Chevrolet | Suburban 1500 | LT |
| 2008-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2008-2013 | Chevrolet | Suburban 2500 | LS |
| 2008-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2018 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2018 | Chevrolet | Suburban 3500 HD | LT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2008-2018 | Chevrolet | Tahoe | LS |
| 2008-2018 | Chevrolet | Tahoe | LT |
| 2008-2016 | Chevrolet | Tahoe | LTZ |
| 2008-2018 | Chevrolet | Tahoe | PPV |
| 2017-2018 | Chevrolet | Tahoe | Premier |
| 2012-2018 | Chevrolet | Tahoe | SSV |
| 2014-2016 | Chevrolet | Traverse | LS |
| 2014-2016 | Chevrolet | Traverse | LT |
| 2014-2016 | Chevrolet | Traverse | LTZ |
| 2015-2016 | Chevrolet | Trax | LS |
| 2015-2016 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2016 | Chevrolet | Volt | LT |
| 2016 | Chevrolet | Volt | Premier |
| 2015-2016 | Chrysler | 200 | C |
| 2014-2016 | Chrysler | 200 | Limited |
| 2014-2016 | Chrysler | 200 | LX |
| 2014-2016 | Chrysler | 200 | S |
| 2014 | Chrysler | 200 | Touring |
| 2011-2014 | Chrysler | 300 | Base |
| 2011-2014 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2011-2012 | Chrysler | 300 | Limited |
| 2012-2014 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2017 | Chrysler | Pacifica | Limited |
| 2017 | Chrysler | Pacifica | LX |
| 2017 | Chrysler | Pacifica | Touring |
| 2017 | Chrysler | Pacifica | Touring L |
| 2017 | Chrysler | Pacifica | Touring L Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for a queen bed
Color: Tan, Size: 2' x 6' (Sheepskin Shape), Color: Tan, Size: 2' x 6' (Sheepskin Shape)
I LOVE this rug. I’m so glad I bought this instead of a cheap dupe. Reasonably priced, arrived quickly, doesn’t smell. It’s super soft and fluffy and really dense, so far I haven’t noticed any shedding. The size is perfect for draping across a queen bed. The color is beautiful and feels very natural. I might buy a second one for my bus conversion! Thank you so much!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
It's perfect!
Color: Snow Grey, Size: 2' x 3' (Sheepskin Shape)
Gorgeous and soft! We love it! Very quality fur.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Exactly as shown! Beautiful!
Color: Dark Green, Size: 2' x 6' (Sheepskin Shape)
Perfect size, color, fluffy, and soft with no strange smell!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 4
Great quality, color is ok.
Color: Cream Brown, Size: 2 x 6 ft Sheepskin
The quality, texture, feel and smell of the rug is very good. The hairs adhere to the back lining well and don't shed even with my cat trying to bite it out. The only downside unfortunately is aesthetic— the cream brown I ordered, in natural light/sun shining on it, looks more yellowish - gold.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Great Quality!
Color: Ivory White, Size: 2' x 6' (Sheepskin Shape), Color: Ivory White, Size: 2' x 6' (Sheepskin Shape)
I have owned many sheepskins before and this one is by far the best deal. Cheaper than similar sizes, but not in a bad way! It’s a beautiful creamy white, super plush, and is very long. We keep it on the back of our couch and it gives a very cozy vibe. I haven’t had any issues with it shedding.
Word of advice for cat owners: When we first got it, it did have a sheepskin smell but it isn’t a gross smell and it went away within a few days; however, my cat was very attracted to that smell and was “attacking” the sheepskin. We trained her not to do it just by spraying her with water—after a few times of that she stopped going anywhere near it. Now that the smell has dissipated, she isn’t attracted to it anymore but does like to sit on it every once and awhile (I can’t blame her, it’s sooooo soft). I saw someone else say their cat ruined their rug, so I wanted to give our story on how we prevented that and hopes it helps another cat owner. You just have to be alert for the first day, maybe even let it off-gas outside first, then keep a spray bottle nearby and the cat should stop messing with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2025