Pay in installments of $42.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Nite-Lux LED Kit - H3 (Pair)Are your factory incandescent fog light bulbs dim and need immediate replacement? Replace them with brighter, crisper and longer lasting Putco LED bulbs. You not only make your vehicle more visible to other drivers and increase your driving safety but also get the cooler whiter light that is much more attractive. This kit has a great ability to be installed in tight places due to the technologically advanced copper cloth heat sink that each bulb has.
Are your factory incandescent fog light bulbs dim and need immediate replacement? Replace them with brighter, crisper and longer-lasting Putco LED bulbs. You not only make your vehicle more visible to other drivers and increase your driving safety but also get the cooler whiter light that is much more attractive. This kit has a great ability to be installed in tight places due to the technologically advanced copper cloth heat sink that each bulb has. It provides a 40% size reduction compared to other LED headlight kits. This amazing compact kit offers a way to light up your off-road driving without the need to install a bulky light bar. Each of these LED bulbs produces 2,500 lumens of bright white light.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993 | Acura | Integra | GS |
| 1992-1993 | Acura | Integra | GS-R |
| 1990-1993 | Acura | Integra | LS |
| 1990-1993 | Acura | Integra | RS |
| 1989-1993 | Acura | Legend | Base |
| 1989-1993 | Acura | Legend | L |
| 1989-1993 | Acura | Legend | LS |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001 | Acura | NSX | Base |
| 1995-2001 | Acura | NSX | T |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1995-1998 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1988-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1988-1991,1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989,1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2004 | Audi | A6 | Base |
| 1995-2004 | Audi | A6 Quattro | Avant |
| 1995-2004 | Audi | A6 Quattro | Base |
| 1997-1999 | Audi | A8 | Base |
| 1997-2002 | Audi | A8 Quattro | Base |
| 2000-2002 | Audi | A8 Quattro | L |
| 1994,1998 | Audi | Cabriolet | Base |
| 1993-1994 | Audi | S4 | Base |
| 1995,2002-2003 | Audi | S6 | Avant |
| 1995 | Audi | S6 | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006 | Audi | TT Quattro | Base |
| 2006 | Audi | TT Quattro | Special Edition |
| 1990-1994 | Audi | V8 Quattro | Base |
| 2013-2015 | BMW | 640i | Base |
| 2013-2015 | BMW | 640i Gran Coupe | Base |
| 2014-2015 | BMW | 640i xDrive | Base |
| 2014-2015 | BMW | 640i xDrive Gran Coupe | Base |
| 2013-2015 | BMW | 650i | Base |
| 2013-2015 | BMW | 650i Gran Coupe | Base |
| 2013-2015 | BMW | 650i xDrive | Base |
| 2013-2015 | BMW | 650i xDrive Gran Coupe | Base |
| 1995,1997-2001 | BMW | 740i | Base |
| 1995-2001 | BMW | 740iL | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 1995-2001 | BMW | 750iL | Base |
| 2004-2005 | BMW | 760i | Base |
| 2003-2005 | BMW | 760Li | Base |
| 1997 | BMW | 840Ci | Base |
| 1997 | BMW | 850Ci | Base |
| 2002-2003 | BMW | F650CS | Base |
| 2003 | BMW | F650CS ABS | Base |
| 1998-1999 | BMW | K1200LT | Base |
| 1999 | BMW | K1200LTC | Base |
| 1999 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 1997-2003 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 2013 | BMW | M3 | Base |
| 2013-2015 | BMW | M6 | Base |
| 2001-2004 | BMW | R1150RT | Base |
| 2004 | Buell | XB12R Firebolt | Base |
| 2003-2005 | Buell | XB9R Firebolt | Base |
| 1990-1995 | Buick | Regal | Custom |
| 1990-1995 | Buick | Regal | Gran Sport |
| 1990-1995 | Buick | Regal | Limited |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 1987-1989,1991-1996 | Chevrolet | Beretta | Base |
| 1989,1991-1993 | Chevrolet | Beretta | GT |
| 1991-1993 | Chevrolet | Beretta | GTZ |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1998 | Chevrolet | C1500 | Cheyenne |
| 1998 | Chevrolet | C1500 | Silverado |
| 1998 | Chevrolet | C1500 | WT |
| 1993-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1993-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1998 | Chevrolet | C2500 | Cheyenne |
| 1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1993-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1993-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1998 | Chevrolet | C3500 | Cheyenne |
| 1998 | Chevrolet | C3500 | Silverado |
| 1998 | Chevrolet | K1500 | Cheyenne |
| 1998 | Chevrolet | K1500 | Silverado |
| 1998 | Chevrolet | K1500 | WT |
| 1993-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1993-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1998 | Chevrolet | K2500 | Cheyenne |
| 1998 | Chevrolet | K2500 | Silverado |
| 1998 | Chevrolet | K2500 | WT |
| 1993-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1993-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1998 | Chevrolet | K3500 | Cheyenne |
| 1998 | Chevrolet | K3500 | Silverado |
| 2000 | Chevrolet | Suburban 1500 | Base |
| 2000 | Chevrolet | Suburban 1500 | LS |
| 2000 | Chevrolet | Suburban 1500 | LT |
| 2000 | Chevrolet | Suburban 2500 | Base |
| 2000 | Chevrolet | Suburban 2500 | LS |
| 2000 | Chevrolet | Suburban 2500 | LT |
| 1995-2000 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2000 | Chevrolet | Tahoe | LS |
| 1995-2000 | Chevrolet | Tahoe | LT |
| 2000 | Chevrolet | Tahoe | Z71 |
| 2001-2002 | Chrysler | 300M | Base |
| 2002 | Chrysler | 300M | Special |
| 1993-1995 | Chrysler | Concorde | Base |
| 1996-2000 | Chrysler | Concorde | LX |
| 1996-2000 | Chrysler | Concorde | LXi |
| 1994-1997,1999 | Chrysler | LHS | Base |
| 1994-1996 | Chrysler | New Yorker | Base |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 1995-2000 | Chrysler | Sebring | LX |
| 1995-2000 | Chrysler | Sebring | LXi |
| 2000-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 1995-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 1989-1990,1993-2000 | Dodge | Caravan | Base |
| 1989-1990,1993-1995 | Dodge | Caravan | C/V |
| 1990,1993-1999 | Dodge | Caravan | ES |
| 1989-1990,1993-1999 | Dodge | Caravan | LE |
| 1989-1990,1993-2000 | Dodge | Caravan | SE |
| 1998-2000 | Dodge | Caravan | Sport |
| 1991-1996 | Dodge | Dakota | Base |
| 1991-1993 | Dodge | Dakota | LE |
| 1991-1993 | Dodge | Dakota | S |
| 1991 | Dodge | Dakota | SE |
| 1994-1996 | Dodge | Dakota | SLT |
| 1991-1996 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1993-2000 | Dodge | Intrepid | Base |
| 1993-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 2007 | Dodge | Nitro | R/T |
| 2007 | Dodge | Nitro | SLT |
| 2007 | Dodge | Nitro | SXT |
| 2004-2005 | Dodge | Sprinter 2500 | Base |
| 2004-2005 | Dodge | Sprinter 3500 | Base |
| 1995-1996 | Dodge | Stealth | Base |
| 1995-1996 | Dodge | Stealth | R/T |
| 1995-1996 | Dodge | Stealth | R/T Turbo |
| 1999-2002 | Dodge | Viper | ACR |
| 1994-1996 | Dodge | Viper | Base |
| 1998 | Dodge | Viper | GT2 |
| 1996-2002 | Dodge | Viper | GTS |
| 1997-2002 | Dodge | Viper | R/T-10 |
| 1998-2003 | Ducati | ST2 | Base |
| 2004-2005 | Ducati | ST3 | Base |
| 1999-2001,2003-2004 | Ducati | ST4 | Base |
| 2001-2005 | Ducati | ST4S | Base |
| 2003-2005 | Ducati | ST4S ABS | Base |
| 1989 | Eagle | Premier | ES |
| 1989 | Eagle | Premier | LX |
| 1992,1996-1998 | Eagle | Talon | Base |
| 1995-1998 | Eagle | Talon | ESi |
| 1992,1995-1998 | Eagle | Talon | TSi |
| 1993-1997 | Eagle | Vision | ESi |
| 1993-1997 | Eagle | Vision | TSi |
| 1993-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1993-1994 | Ford | Explorer | Sport |
| 1993-1994 | Ford | Explorer | XL |
| 1993-1994 | Ford | Explorer | XLT |
| 1997-1999 | Ford | F-150 | Base |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1997-1999 | Ford | F-150 | Lariat |
| 1994-1995,1999 | Ford | F-150 | Lightning |
| 1995-1996 | Ford | F-150 | Special |
| 1994-1999 | Ford | F-150 | XL |
| 1994-1999 | Ford | F-150 | XLT |
| 1994 | Ford | F-250 | XL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 3
Ehh. Not for me.
Color: Gray
Foot slides when walking in them. The fit was tighter than lead to believe. It did hold the moisture in but the silicone patch is small
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 5
Transformative for Dry, Cracked Heels!
Color: Original Grey
I recently purchased Dr. Frederick's Original Moisturizing Heel Socks, and they have truly transformed the condition of my feet! I can’t recommend them highly enough.
Effective Moisturization: These socks are infused with moisturizing agents that work wonders. After just a few uses, I noticed a significant reduction in dryness and cracking on my heels. My feet feel softer and smoother, and I love that I can wake up to beautifully moisturized skin.
Comfortable Fit: The socks are incredibly comfortable to wear, with a snug yet gentle fit. I appreciate that they don’t feel restrictive, allowing me to walk around my home while wearing them without any discomfort. They are also lightweight, making them easy to slip on before bed.
User-Friendly: They are super easy to use—just wear them overnight, and let the socks do their magic. I love the simplicity of incorporating them into my nighttime routine.
Durable Quality: The quality of the socks is impressive. They wash well and have maintained their shape and effectiveness after multiple uses. I feel confident that they will last a long time.
Final Thoughts: If you're struggling with dry, cracked heels, I highly recommend Dr. Frederick's Original Moisturizing Heel Socks. They are a fantastic investment in foot care and have made a noticeable difference in the health of my skin. These socks have become a must-have in my self-care routine!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2024
★★★★★ 5
These worked for me!
Color: Original Grey
They worked great. I bought these for cracked sore heels. It took 2-3 weeks but my heels no longer hurt and the cracks have closed and look more like an indention than a crack now. They feel so much better, but I'll probably wear them another week just to be sure they stay healed. They look and feel like regular socks from the outside but only cover the heel with the toe open. Not think but not thick, again like regular socks. They would probably be slippery on a smooth surface the same as socks. The inside feels like rubber or something smooth at the heel. I have washed them once each pair and accidentally dried one pair in the dryer. They still seem to feel the same so I think they're fine. They're pretty inexpensive and had different colors and sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 4
Truly Helped My Cracked Heels
Color: Original Grey
I didn't include a photo cause they look exactly like their advertisement photo.
I so liked the silicon-type heel lining as it kept the heel-repair cream on my heel and did not get soaked up by the sock. But, it is so, so slippery when walking around in them! Take care to be mindful when you set each foot down as the lotion can slide your heel across the sock quite a bit. If these socks were for an elderly person, I would have them only sit while using the sock - no walking around for fear of falling.
I have larger ankles and found that having both the top and the bottom hems/elastic, etc. the same size to be quite troublesome and was not a nice feeling or fit on my upper hem that hit my ankle. Don't get me wrong, I am so glad that I got them and I continue to use them and they are helping my horribly-cracked heels greatly, but I find that I have to keep moving the top hem up and down so that it doesn't stay in one position as it cuts in to my ankle.
My feedback and advice might be to please make the upper hem somewhat larger than the one that is on the bottom and goes over my actual foot. They really should not be the same circumference...or else make different sizes - S, M, L, etc. That's really my only complaint or "con" to ordering these.
I think they are a great concept and I like the fact that I can throw them in the washer and dryer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2024
★★★★★ 5
Actually works, and really well
Color: Original Grey
I bought these because I got them on a great deal and was quite skeptical, but they actually worked exactly as advertised and I saw a huge difference after the first night! I understand why they don’t cover the whole foot like a regular sock (it would be stifling), but it would be incredible if they made a pair that go forward enough to cover the ball of the foot. One pair lasted about 3 weeks before the moisturizer wore out (I did notice a dropoff after washing, so for best results put them on when you’re clean and just for overnight, so you can avoid washing).
Apologies for no photos- no one wants to see the before photos. These work so well I’ve just come back to order more even though I’m now paying full price. Definitely, definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026