Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Volvo S90 II (234, P) 01/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 50 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1305 kg Achslast HA: 1415 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1305 kg
- Achslast HA: -1415 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | S90 II (234, P) 01/2016- | 2.0 | Stufenheck | Benzin | 183 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B4 Mild-Hybrid | Stufenheck | Benzin/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B5 Mild-Hybrid | Stufenheck | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 B6 Mild-Hybrid AWD | Stufenheck | Benzin/Elektro | 220 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D3 | Stufenheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 | Stufenheck | Diesel | 120 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D4 AWD | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D5 AWD | Stufenheck | Diesel | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 D5 Polestar AWD | Stufenheck | Diesel | 177 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T4 | Stufenheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T4 Polestar | Stufenheck | Benzin | 155 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 | Stufenheck | Benzin | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 | Stufenheck | Benzin | 187 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 Drive-E Polestar | Stufenheck | Benzin | 186 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T5 Drive-E Polestar | Stufenheck | Benzin | 192 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 AWD | Stufenheck | Benzin | 228 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 AWD | Stufenheck | Benzin | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | 2.0 T6 Drive-E Polestar AWD | Stufenheck | Benzin | 240 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | B5 Mild-Hybrid | Stufenheck | Benzin/Elektro | 183 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | D4 Drive-E Polestar | Stufenheck | Diesel | 147 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S90 II (234, P) 01/2016- | D4 Drive-E Polestar AWD | Stufenheck | Diesel | 147 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | D5 Mild Hybrid AWD | Stufenheck | Diesel/Elektro | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S90 II (234, P) 01/2016- | T6 Drive-E Polestar AWD | Stufenheck | Benzin | 246 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B4 Mild-Hybrid | Kombi | Benzin/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 183 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid | Kombi | Benzin/Elektro | 196 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B5 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 184 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 220 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Kombi | Benzin/Elektro | 256 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D3 | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D3 AWD | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 | Kombi | Diesel | 120 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 AWD | Kombi | Diesel | 120 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 AWD | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D4 Polestar | Kombi | Diesel | 147 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 D5 AWD | Kombi | Diesel | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Hybrid AWD | Kombi | Benzin/Elektro | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Polestar AWD | Kombi | Diesel | 147 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 Polestar AWD | Kombi | Diesel | 176 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T4 | Kombi | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T4 Polestar | Kombi | Benzin | 155 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 | Kombi | Benzin | 184 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 | Kombi | Benzin | 187 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 183 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 184 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 AWD | Kombi | Benzin | 187 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 Polestar | Kombi | Benzin | 186 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T5 Polestar AWD | Kombi | Benzin | 186 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 AWD | Kombi | Benzin | 228 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 AWD | Kombi | Benzin | 235 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | Kombi | Benzin | 240 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T6 Polestar AWD | Kombi | Benzin | 246 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T8 Hybrid AWD | Kombi | Benzin/Elektro | 223 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | 2.0 T8 Plug-in Hybrid Polestar AWD | Kombi | Benzin/Elektro | 233 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B4 Mild-Hybrid | Kombi | Diesel/Elektro | 145 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B4 Mild-Hybrid AWD | Kombi | Diesel/Elektro | 145 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B5 Mild Hybrid AWD | Kombi | Diesel/Elektro | 173 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | B5 Mild Hybrid Polestar AWD | Kombi | Diesel/Elektro | 180 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | T4 Polestar | Kombi | Benzin | 154 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V90 II Kombi (235, 236, P) 03/2016- | T8 Plug-in Hybrid AWD | Kombi | Benzin/Elektro | 228 KW | 1969 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 910 reviews
Sort
Product Reviews
★★★★★ 5
Dental Assistant Review
Flavor Name: Mint, Size: 3.4 Ounce (Pack of 1)
I am a dental assistant & one of the doctors I work with is always recommending this toothpaste to patients & I truly love it, it tastes great, cleans my mouth great, I love that it’s fluoride free but still helps restore teeth! Definitely recommend!! :) Happy Smiles
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 4
Very expensive, but a good product
Flavor Name: Mint, Size: 3.4 Ounce (Pack of 1)
I like it, it seems to clean great and the flavour is good. I like that it foams more than other tooth paste. I tried it to see if it helped my wife sensitivity but it didn't, so I won't spend this kind of money on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 24, 2025
★★★★★ 5
Excellent, high quality toothpaste
Flavor Name: Mint, Size: 3.4 Ounce (Pack of 1)
I've tried several toothpastes, this one feels better, higher quality. Only time will tell if it will give better results. Here's hoping it will.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Your teeth and gums will Love you!!
Flavor Name: Mint, Size: 3.4 Ounce (Pack of 1)
My dentist, Dr. Robin Levy, recommended this toothpaste. I absolutely love it! I’ve already bought another tube for a loved one. I have also told everyone that asks about my recent dental work to purchase some and start using it now! Their teeth and gums will thank them!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
I Love You, Little Pookie Board Book
Format: Board book
I Love You, Little Pookie is the sweetest, most loving book for babies and toddlers, and it has quickly become a bedtime favorite in our household. Here's why we love it:
Story & Message:
The story is simple, sweet, and filled with love. It’s all about a parent expressing their love for their little one in a variety of playful and tender ways. The language is gentle and rhythmic, making it perfect for soothing little ones before bedtime. It's not only a wonderful story, but also a beautiful way to reinforce love, security, and affection between parent and child.
Illustrations:
The illustrations are absolutely adorable! The character of Little Pookie is so endearing, and the soft, pastel colors and gentle lines give the whole book a calm, comforting feel. The artwork perfectly matches the loving tone of the story, and it’s delightful for little eyes to explore. My baby loves to point at the pictures, especially Little Pookie’s sweet expressions.
Durability:
As a board book, I Love You, Little Pookie is incredibly durable. The pages are thick and sturdy, which is ideal for tiny hands that are still learning to turn pages. My little one has tried to grab, chew, and bend the pages, and they’ve held up perfectly—no damage or bending, and the book still looks as good as new after many reads!
Perfect For:
Bedtime reading or quiet storytime
Teaching little ones about love and affection
Parents looking for a sweet and simple book for young children
Gifting for baby showers, first birthdays, or holidays
Final Thoughts:
I Love You, Little Pookie is the perfect addition to any baby’s library. It’s heartwarming, beautifully illustrated, and durable enough to stand up to repeated readings. Whether it’s for a bedtime routine or a cozy afternoon read, this book is sure to become a cherished favorite. I highly recommend it to any parent looking for a gentle, loving story to share with their little one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2025