Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Mercedes E-Klasse (W212)Tieferlegung VA: 30 60 mm Tieferlegung HA: 25 55 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 1260 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nur fr Fahrzeuge ohne Luftfederung Nicht fr Fahrzeuge mit elektronischer
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 25-55 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: -1260 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge ohne Luftfederung
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 180 (212.040) | Stufenheck | Benzin | 115 KW | 1595 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 200 CDI / BlueTEC (212.005, 212.006) | Stufenheck | Diesel | 100 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 220 BlueTEC (212.001) | Stufenheck | Diesel | 130 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 220 CDI | Stufenheck | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 220 CDI / BlueTEC (212.001, 212.002) | Stufenheck | Diesel | 125 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 250 CDI / BlueTEC (212.003, 212.004) | Stufenheck | Diesel | 150 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 250 CDI / BlueTEC (212.004) | Stufenheck | Diesel | 145 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 250 CGI (212.047, 212.147) | Stufenheck | Benzin | 150 KW | 1796 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 300 (212.054) | Stufenheck | Benzin | 170 KW | 2996 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 300 (212.055) | Stufenheck | Benzin | 185 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 300 CDI (212.020) | Stufenheck | Diesel | 150 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 300 CDI / BlueTEC (212.020, 212.021, 212.027) | Stufenheck | Diesel | 170 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 (212.056) | Stufenheck | Benzin | 200 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 (212.059) | Stufenheck | Benzin | 225 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 BlueTEC | Stufenheck | Diesel | 185 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 BlueTEC (212.024) | Stufenheck | Diesel | 155 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 BlueTEC (212.026) | Stufenheck | Diesel | 190 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 CDI | Stufenheck | Diesel | 157 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 CDI (212.023) | Stufenheck | Diesel | 195 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 CDI (212.025) | Stufenheck | Diesel | 170 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 350 CGI (212.057) | Stufenheck | Benzin | 215 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 400 (212.061) | Stufenheck | Benzin | 245 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | E-KLASSE (W212) 212, 212 AMG, 212 G, 212 P 01/2009-12/2016 | E 400 (212.065) | Stufenheck | Benzin | 245 KW | 2996 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1939 reviews
Sort
Product Reviews
★★★★★ 1
Poor durability
My 15lb dog destroyed this within a couple hours. He is small but a might chewer. Not chew proof. The end pieces came off easily which could be a choking hazard. He loved it, the idea is good, but it did not last. If you get it, supervise your dog, only allow for short "teeth brushing" chew time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025
★★★★★ 5
Great quality & interest
Keeps my Shepard/Husky occupied for 30+ minutes. She hasn't even destroyed it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
★★★★★ 4
Good for medium and large dogs not good for small dogs
Too big for dogs under 15 pounds. Treats are hard to get out of the four corners. My dog can barely pick this up. She weighs 12 pounds. She still found it interesting though trying to dig the treats out that she was unsuccessful. Even after I cut all the little triangle prongs off the four corners the treats are still stuck in there. There is a slot on the side that I can put half of a dental refill in the side and she can eventually get it out so there’s still somewhat of play and challenge received, but not that satisfied to me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2025
★★★★★ 5
Great for aggressive chewers!
Size: Jumbo, Style: Peanut Butter
I have a very very aggressive chewer. She is a Rottweiler/Pitbull mix. Most toys she completely destroys within 2 days, sometimes 2 hours. I must praise this toy as she has had it for over 5 months and has not destroyed it! She loves chewing the ends and carries in her mouth squeaking it as she goes. I have 4 pups and they all take turns chewing when they can. I will be buying more Playology dog toys in the future.
Thank you for making such a great toy!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
They are her favorites
Size: Medium (VALUE 2-Pack), Style: Beef, Size: Medium (VALUE 2-Pack), Style: Beef
We’ve had many dogs, many very destructive ones and wish I had these years ago. The hard toys get sharp edges, this toy is the best and yes is far better than the other red ones. My bulldog wants tug of war for 30 min to an hour every night. We’ve gotten tennis elbow, tendinitis, and pulled muscles holding onto this thing. She has tons of toys but 9pm and this is only option for her. We don’t get a choice. Easy to hold, well for a few min until your hand gets tired. First you one was about 3 years ago and she’s only on her third one. They last forever, easy to clean, and aren’t sharp edges. Seriously, better than any toy sold anywhere. My phone has hundred of pictures of Pickle holding this. She’s doing it right now. If you have a strong destructive dog that takes pride in destroying toys, ruin their confidence and get them this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026