SKU: 20298925530

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOS

Sale price$629.98 Regular price$699.98
Save 10%

Pay in installments of $175.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 4 - Aug 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Blue
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1982 - 1986 Chevrolet K20 3.98/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1994 - 1997 GMC C1500 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1982 - 1993 GMC P3500 3.98/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1982 - 1993 GMC K2500 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1994 - 1999 GMC P3500 4.06/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1989 - 1993 Dodge D250 4.02/6 L
1992 - 2000 Chevrolet K3500 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1983 - 1993 Chevrolet G20 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
1982 - 1993 GMC K1500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1987 - 1991 GMC V3500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1994 - 1999 Chevrolet P30 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1992 - 2000 GMC K2500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
2014 - 2018 Ram 4500 4.2126/6 L
2011 - 2019 Ram 2500 4.2126/6 L
2011 - 2013 Ram 4500 /
1989 - 1993 Dodge W350 4.02/6 L
2008 - 2010 Dodge Ram 4500 /
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 - 1989 GMC R2500 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1989 - 1991 Chevrolet R3500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1994 - 1997 Ford F59 /
2016 - 2019 Ford F650 3.9/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
1987 - 1991 GMC R3500 3.98/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
2011 - 2013 Ram 5500 /
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
1987 GMC V2500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1987 Chevrolet R10 3.98/8 V
1989 - 1993 Dodge W250 4.02/6 L
1982 - 1986 Chevrolet C20 3.98/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 Ford E-450 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1989 - 1991 Chevrolet V3500 3.98/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2010 Dodge Ram 3500 /
1997 Ford F-250 HD 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1987 GMC R1500 3.98/8 V
1987 GMC V1500 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1989 Chevrolet R2500 3.98/8 V
1987 Chevrolet V10 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 20298925530

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 10 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
EMarie
San Leandro, US
★★★★★ 4
Well made and durable, not a toy the pups seek out
Size: 1 Pack, Style: Tug
Well made. Thought our staffies would love since they live tugging with each other. Sadly not something they seek out. We love ALL the benebone chews though!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
S
Verified Purchase
Srp
Boise, US
★★★★★ 5
Durable fun enrichment toy
Size: 1 Pack, Style: Pawbler
I had been wanting to buy one of these kinds of toys for some time but thought that the other brands I had seen were too pricey so this was a great compromise for the price. My 5 yr old Portuguese water dog loves it. He spent 25 min playing with it the first day. The trick is to find a treat that is just big enough where it doesn’t fall out right away so it makes it challenging and fun for them. He has been chewing on it a lot for a week and it has not broken or shown signs of damage. One thing to note is that there is a small hole on the bottom of the toy so you cannot freeze liquids in it without covering the hole in some way so that would be my only complaint. Besides that it’s a great toy that keeps him busy and happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
M
Verified Purchase
Myles Long
Alexandria, US
★★★★★ 3
Dog doesn’t care for it
Size: 1 Pack, Style: Bone
Hard to review product for its durability because my dog has never chewed it once. Doesn’t care about it at all. The bone feels rugged but smells like playdoh. It’s sat on the floor for over a month untouched.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
S
Verified Purchase
Sunshine89436
Waukegan, US
★★★★★ 1
Pawbler FAIL: First time our dog bit the ball, it popped open and dumped all the kibble.
Size: 1 Pack, Style: Pawbler
I would not recommend! We have a 48# dog and within minutes of giving it to him, the Pawbler was open and all of the kibble was in a pile on the ground. I had washed and dried the Pawbler, added kibble, and tightened the lid as tight as possible. Imagine my surprise when, within minutes of giving it to him, the lid was off and all the kibble was on the ground. I thought it was a fluke so then I made an extra effort to make sure the lid was super tight...and the same thing happened. This time there was no food inside so he started chewing on the two parts. Within minutes of that, he'd chewed/damaged the rubber on both the body and the lid. I took it away as I didn't want him to destroy/eat any of the rubber bits. I was surprised he could even get the Pawbler in his mouth. It's heavy and he is a medium sized dog. He has the Benebone Bone, the WestPaw bone, the WestPaw ring that he chews on all of the time and none of those are showing any type of wear so to see this opened/chewed within 15 minutes makes me think this was defective. I am returning and hoping for a refund. DO NOT BUY! Poor value for the money. Not durable. Not chew resistant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
L
Verified Purchase
lesserof2weevils
Cuba, US
★★★★★ 5
Just what I was looking for to slow my large dog while eating
Size: 1 Pack, Style: Pawbler, Size: 1 Pack, Style: Pawbler
I needed something for my 50-pound dog to slow down her eating. The usual slow-feeder bowls and mats weren't really slowing her down much and I wanted her to have to think a little bit. She's not smart enough for puzzles though. So I got this kibble dispensing toy. My dog is not a chewer so I don't have to worry about her destroying it. LOVE: holds a little more than a cup of kibble, dispenses different sized kibbles, heavy weight so it wobbled around a lot without going too far away, QUIET- I couldn't bear the noise of hard plastic dispensers clacking around and this one is very quiet on our hardwood floors, kept the dog busy for at least 20 minutes. It's really all I was hoping it would be. And, well, as you can see in the video, the cat is happy about it too... As with all of these dispensers, there will be a couple of kibbles left inside that are hard to get out. But that gave my dog something to do overnight. She spent a long time getting that last kibble out. The slight scent they add to the natural rubber is not a problem at all. This dispenser is absolutely worth the money, it's going to last us a very, very long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025

recommand products